| Properties | Test Method | ZREP |
|---|---|---|
| Chemical Properties | ||
| Ash content (%) | ASTM D297/IS 5306 | 12 ± 2 |
| Carbon Black (%) | ASTM D297/IS 6306 | 25 ± 2 |
| Acetone Extract (%) | ASTM D297/IS 6306 | 30 ± 5 |
| RHC By Difference (%) | ASTM D297/IS 6306 | 30 Min |
| Physical Properties | ||
| Specific Gravity (gm/cc) | ASTM D297/IS 5306 | 1.15 ± 0.03 |
| Tensile Strength (kg/cm'?) | ASTM D412/IS 6306 | 60 Min |
| Elongation At Break (%) | ASTM D412/IS 6306 | 350 Min |
| Mooney Viscosity ML (1+4) @ 100'C. atthe time of m8. | ASTM D297/IS 6306 | 30 - 55 |
| Hardness (Shore A) | ASTM D297/IS 6306 | 55 ± 5 |








